Victor Arroyo Bugallo
Spain · MPRO · Mostoles
24 races since 2016, 14 finishes. Best Ironman 7:07:06.
Races
- Ironman Lake Placid 2026, 19 Jul 2026: 8:43:08, 18th of 31 in MPRO
- Ironman Cozumel 2025, 23 Nov 2025: 10:40:46, 28th of 28 in MPRO
- Ironman Chattanooga 2025, 28 Sep 2025: 8:00:58, 10th of 26 in MPRO
- Ironman Copenhagen 2025, 17 Aug 2025: 7:55:51, 17th of 43 in MPRO
- Ironman Brazil 2025, 1 Jun 2025: 8:04:36, 8th of 15 in MPRO
- Ironman Cozumel 2024, 24 Nov 2024: 8:08:07, 12th of 29 in MPRO
- Ironman Malaysia 2024, 12 Oct 2024: 8:35:14, 7th of 22 in MPRO
- Ironman Barcelona 2024, 6 Oct 2024: Did not start
- Ironman Vitoria 2024, 14 Jul 2024: DNF
- Ironman Kaernten-Klagenfurt 2024, 16 Jun 2024: Did not start
- Ironman Lanzarote 2024, 18 May 2024: 8:52:51, 9th of 26 in MPRO
- Ironman 70.3 Valencia 2024, 21 Apr 2024: Did not start
- Ironman Cozumel 2023, 19 Nov 2023: 7:07:06, 11th of 28 in MPRO
- Ironman Cascais 2023, 21 Oct 2023: 8:18:29, 10th of 34 in MPRO
- Ironman Wales 2022, 11 Sep 2022: 9:02:03, 6th of 12 in MPRO
- Ironman Vitoria 2022, 10 Jul 2022: 8:09:34, 7th of 17 in MPRO
- Ironman Frankfurt 2021, 15 Aug 2021: 8:31:56, 14th of 29 in MPRO
- Ironman Hamburg 2019, 28 Jul 2019: Did not start
- Ironman Frankfurt 2019, 30 Jun 2019: DNF
- Ironman Lanzarote 2019, 25 May 2019: DNF
- Ironman Copenhagen 2018, 19 Aug 2018: Did not start
- Ironman Hamburg 2018, 29 Jul 2018: Did not start
- Ironman Lanzarote 2018, 26 May 2018: Did not start
- Ironman Lanzarote 2016, 21 May 2016: 9:27:04, 1st of 197 in M30-34