James Wilkinson
United Kingdom · M30-34 · Leigh
20 races since 2013, 19 finishes. Best Ironman 9:58:39, best 70.3 4:21:40.
Races
- Ironman 70.3 Bolton 2026, 7 Jun 2026: 4:21:40, 4th of 249 in M30-34
- Ironman 70.3 World Championship - Men 2025, 9 Nov 2025: 4:38:13, 91st of 432 in M30-34
- Ironman World Championship - Men 2025, 14 Sep 2025: 10:29:46, 77th of 288 in M35-39
- Ironman Leeds 2025, 27 Jul 2025: 14:05:15, 93rd of 147 in M45-49
- Ironman World Championship - Men 2024, 26 Oct 2024: 9:58:39, 142nd of 249 in M35-39
- Ironman Wales 2024, 22 Sep 2024: 10:37:01, 10th of 309 in M35-39
- Ironman 70.3 Weymouth 2024, 15 Sep 2024: 4:26:54, 2nd of 268 in M30-34
- Ironman Copenhagen 2024, 18 Aug 2024: 11:54:56, 175th of 260 in M45-49
- Ironman 70.3 Bolton 2024, 30 Jun 2024: 4:22:58, 4th of 219 in M30-34
- Ironman 70.3 Valencia 2024, 21 Apr 2024: 5:48:12, 202nd of 274 in M30-34
- Ironman Cascais 2023, 21 Oct 2023: 10:28:43, 22nd of 75 in M25-29
- Ironman World Championship - Men 2023, 10 Sep 2023: 10:22:27, 44th of 268 in M35-39
- Ironman Lanzarote 2023, 20 May 2023: 10:55:53, 24th of 105 in M35-39
- Ironman Barcelona 2022, 2 Oct 2022: 11:42:40, 42nd of 118 in M25-29
- Ironman Lanzarote 2022, 21 May 2022: 12:27:29, 43rd of 113 in M35-39
- Ironman Cascais 2021, 23 Oct 2021: 10:25:54, 47th of 214 in M35-39
- Ironman 70.3 Bolton 2021, 26 Sep 2021: Did not start
- Ironman Lanzarote 2015, 23 May 2015: 14:22:23, 229th of 266 in M35-39
- Ironman Wales 2013, 8 Sep 2013: 12:57:02, 108th of 230 in M30-34
- Ironman Wales 2013, 8 Sep 2013: 14:44:53, 104th of 127 in M25-29