Emma Pallant-Browne
United Kingdom · FPRO · Farnham
22 races since 2016, 19 finishes. Best 70.3 3:58:35.
Races
- Ironman 70.3 Chattanooga 2024, 19 May 2024: 4:06:27, 1st of 36 in FPRO
- Ironman 70.3 Mallorca 2024, 11 May 2024: 4:14:21, 1st of 21 in FPRO
- Ironman 70.3 Oceanside 2024, 6 Apr 2024: 4:20:49, 2nd of 28 in FPRO
- Ironman 70.3 Mossel Bay 2023, 19 Nov 2023: 4:21:24, 1st of 3 in FPRO
- Ironman 70.3 World Championship - Women 2023, 26 Aug 2023: 3:58:35, 4th of 39 in FPRO
- Ironman 70.3 Tallinn 2023, 6 Aug 2023: 4:02:28, 3rd of 18 in FPRO
- Ironman 70.3 Swansea 2023, 16 Jul 2023: 4:27:33, 1st of 7 in FPRO
- Ironman 70.3 Aix 2023, 21 May 2023: 4:17:30, 1st of 15 in FPRO
- Ironman 70.3 Zell am See 2022, 28 Aug 2022: 4:21:43, 1st of 17 in FPRO
- Ironman 70.3 Elsinore 2022, 26 Jun 2022: 4:07:07, 1st of 16 in FPRO
- Ironman 70.3 Luxembourg 2022, 19 Jun 2022: 4:17:43, 1st of 9 in FPRO
- Ironman 70.3 Mallorca 2022, 7 May 2022: 4:25:36, 1st of 15 in FPRO
- Ironman 70.3 Cascais 2019, 29 Sep 2019: 4:18:21, 1st of 5 in FPRO
- Ironman 70.3 Vichy 2019, 24 Aug 2019: 4:25:18, 1st of 13 in FPRO
- Ironman France Nice 2019, 30 Jun 2019: Did not start
- Ironman Lanzarote 2019, 25 May 2019: DNF
- Ironman 70.3 Aix 2019, 12 May 2019: 4:19:56, 1st of 7 in FPRO
- Ironman 70.3 Elsinore 2017, 18 Jun 2017: Did not start
- Ironman 70.3 Mallorca 2017, 13 May 2017: 4:26:51, 2nd of 10 in FPRO
- Ironman 70.3 Weymouth 2016, 11 Sep 2016: 4:40:16, 1st of 5 in FPRO
- Ironman 70.3 Zell am See 2016, 28 Aug 2016: 4:38:17, 3rd of 9 in FPRO
- Ironman 70.3 Mallorca 2016, 7 May 2016: 4:40:58, 3rd of 15 in FPRO