Andrew Williams
United Kingdom · M50-54 · Merthyr Tydfil
30 races since 2013, 25 finishes. Best Ironman 10:50:04, best 70.3 4:11:38.
Races
- Ironman Wales 2026, 13 Sep 2026: 13:06:34, 33rd of 140 in M50-54
- Ironman 70.3 Swansea 2026, 12 Jul 2026: 6:11:16, 64th of 134 in M45-49
- Ironman 70.3 Cascais 2025, 18 Oct 2025: 5:36:44, 24th of 115 in M55-59
- Ironman Wales 2025, 21 Sep 2025: 15:13:17, 49th of 73 in M55-59
- Ironman Copenhagen 2025, 17 Aug 2025: DNF
- Ironman 70.3 Swansea 2025, 13 Jul 2025: 5:43:58, 36th of 110 in M50-54
- Ironman 70.3 Swansea 2025, 13 Jul 2025: 7:09:57, 44th of 54 in M55-59
- Ironman 70.3 Swansea 2025, 13 Jul 2025: 5:36:02, 42nd of 141 in M45-49
- Ironman 70.3 Mallorca 2025, 10 May 2025: 5:51:39, 130th of 255 in M50-54
- Ironman Cascais 2024, 19 Oct 2024: 11:22:21, 77th of 188 in M40-44
- Ironman Wales 2024, 22 Sep 2024: DNF
- Ironman Copenhagen 2024, 18 Aug 2024: Did not start
- Ironman 70.3 Swansea 2024, 14 Jul 2024: 6:07:32, 26th of 79 in M55-59
- Ironman 70.3 Mallorca 2024, 11 May 2024: 6:13:51, 176th of 292 in M50-54
- Ironman 70.3 Mallorca 2024, 11 May 2024: 7:11:32, 201st of 226 in M55-59
- Ironman 70.3 Valencia 2024, 21 Apr 2024: 5:24:30, 156th of 312 in M40-44
- Ironman 70.3 Santa Cruz 2023, 10 Sep 2023: 4:11:38, 2nd of 263 in M35-39
- Ironman Wales 2023, 3 Sep 2023: 12:07:52, 35th of 276 in M40-44
- Ironman Copenhagen 2023, 20 Aug 2023: 14:17:57, 121st of 128 in M55-59
- Ironman 70.3 Swansea 2023, 16 Jul 2023: 7:11:58, 62nd of 86 in M55-59
- Ironman Hamburg 2023, 4 Jun 2023: 12:37:14, 271st of 334 in M45-49
- Ironman Wales 2022, 11 Sep 2022: DNF
- Ironman Copenhagen 2022, 21 Aug 2022: 12:04:43, 202nd of 291 in M40-44
- Ironman 70.3 Swansea 2022, 7 Aug 2022: 6:44:13, 40th of 77 in M55-59
- Ironman Tallinn 2020, 5 Sep 2020: 11:27:21, 77th of 110 in M40-44
- Ironman Barcelona 2019, 6 Oct 2019: 10:50:04, 204th of 425 in M35-39
- Ironman Wales 2019, 15 Sep 2019: 14:20:04, 182nd of 283 in M45-49
- Ironman 70.3 Weymouth 2018, 23 Sep 2018: Did not start
- Ironman Wales 2014, 14 Sep 2014: 15:22:10, 236th of 274 in M35-39
- Ironman Wales 2013, 8 Sep 2013: 16:51:10, 230th of 231 in M35-39