BE

Loading results

BE

Ironman Penghu, all editions

Ironman Penghu 2025

13 Apr 2025. 626 finishers, median finish time 13:10:50, 14% of starters did not finish.

Top 10 men

  1. Yusuke Watanabe (Japan), M40-44: 9:00:39
  2. Philip Billikopf (Chile), M35-39: 9:03:30
  3. Kenji Takeya (Japan), M55-59: 9:07:11
  4. Vicente Palones Llopis (Spain), M45-49: 9:07:55
  5. Petr Vabroušek (Czech Republic), M50-54: 9:15:42
  6. Wei Lee (Taiwan), M35-39: 9:21:15
  7. Hidekazu Takahashi (Japan), M50-54: 9:22:08
  8. Wouter DUYCK (Belgium), M30-34: 9:32:14
  9. Kohei Umeda (Japan), M30-34: 9:36:48
  10. Juan Francisco Vivero (Ecuador), M35-39: 9:39:16

Top 10 women

  1. Li Yun Chen (Taiwan), F35-39: 9:47:26
  2. Chinouk Tschan (Switzerland), F25-29: 10:00:34
  3. Yurika wakatsuki (Japan), F30-34: 10:07:52
  4. Jenna-Caer Seefried (Canada), F35-39: 10:08:53
  5. Beibei Qiao (China), F30-34: 10:29:28
  6. huang ichia (Taiwan), F30-34: 10:32:35
  7. Hikari Tamura (Japan), F25-29: 10:34:34
  8. Tsz Han Yeung (Hong Kong), F35-39: 10:42:52
  9. Satomi Fujita (Japan), F55-59: 10:53:55
  10. Chigusa Yamashita (Japan), F35-39: 10:54:26

Age group winners