BE

Loading results

BE

Ironman 70.3 Venice-Jesolo, all editions

Ironman 70.3 Venice-Jesolo 2021

26 Sep 2021. 1,029 finishers, median finish time 5:26:07, 3% of starters did not finish.

Top 10 men

  1. Hannes Butters (Germany), M18-24: 3:58:55
  2. Siebe De Winter (Belgium), M25-29: 3:59:24
  3. Bruno Pasqualini (Italy), M45-49: 4:01:02
  4. Tommaso Paoletti (Italy), M18-24: 4:02:11
  5. Stefano Rigoni (Italy), M25-29: 4:03:32
  6. Niccolo Bombonati (Italy), M35-39: 4:08:49
  7. Nicola Duchi (Italy), M18-24: 4:09:12
  8. Massimiliano Marsilli (Italy), M30-34: 4:09:13
  9. Patrick Geyer (Switzerland), M35-39: 4:09:49
  10. Jurgen Leo Foley (Ireland), M35-39: 4:10:02

Top 10 women

  1. Alicja Pyszka-Bazan (Poland), F25-29: 4:26:14
  2. Sandra Dänzer (Switzerland), F45-49: 4:30:40
  3. Arianna Valenti (Italy), F25-29: 4:38:18
  4. Michela Tessaro (Italy), F40-44: 4:45:08
  5. Jessica Koch (Germany), F30-34: 4:45:25
  6. Michela Morsini (Italy), F40-44: 4:46:31
  7. Elmira Mamleeva (Russia), F35-39: 4:46:54
  8. Emanuela Venturelli (Italy), F40-44: 4:49:28
  9. Pizza Natascia (Italy), F45-49: 4:49:31
  10. Chiara Brenna (Italy), F40-44: 4:50:52

Age group winners