Jack Smith
United Kingdom · ODIV · Rayleigh
21 races since 2016, 20 finishes. Best Ironman 8:55:40, best 70.3 4:03:39.
Races
- Ironman 70.3 Erkner 2026, 13 Sep 2026: 5:03:36
- Ironman 70.3 Duisburg 2026, 16 Aug 2026: 5:19:44, 68th of 174 in M18-24
- Ironman Hamburg 2026, 7 Jun 2026: 8:55:40, 9th of 298 in M25-29
- Ironman 70.3 Bolton 2026, 7 Jun 2026: 6:26:01
- Ironman 70.3 Mallorca 2026, 9 May 2026: 5:01:41, 59th of 443 in M30-34
- Ironman 70.3 Mallorca 2026, 9 May 2026: 4:44:03, 11th of 324 in M25-29
- Ironman 70.3 Weymouth 2025, 14 Sep 2025: 4:14:00, 23rd of 195 in M30-34
- Ironman 70.3 Weymouth 2024, 15 Sep 2024: 6:04:30, 103rd of 168 in M18-24
- Ironman 70.3 Weymouth 2024, 15 Sep 2024: 6:16:28, 168th of 269 in M25-29
- Ironman 70.3 Weymouth 2024, 15 Sep 2024: 4:28:53, 4th of 269 in M25-29
- Ironman 70.3 Bolton 2024, 30 Jun 2024: 5:05:45, 28th of 203 in M35-39
- Ironman Kaernten-Klagenfurt 2024, 16 Jun 2024: 10:59:09, 88th of 278 in M25-29
- Ironman 70.3 Switzerland 2024, 2 Jun 2024: 4:03:39, 9th of 205 in M25-29
- Ironman Wales 2023, 3 Sep 2023: 12:00:29, 18th of 132 in M25-29
- Ironman 70.3 World Championship - Men 2023, 27 Aug 2023: 4:22:52, 112th of 262 in M25-29
- Ironman Wales 2022, 11 Sep 2022: 10:52:25, 9th of 100 in M25-29
- Ironman 70.3 Swansea 2022, 7 Aug 2022: 4:48:13, 8th of 137 in M25-29
- Ironman 70.3 Bolton 2021, 26 Sep 2021: 5:26:08, 24th of 80 in M25-29
- Ironman 70.3 Weymouth 2019, 22 Sep 2019: 4:39:22, 8th of 82 in M18-24
- Ironman Wales 2018, 9 Sep 2018: 12:27:04, 25th of 67 in M18-24
- Ironman 70.3 Weymouth 2016, 11 Sep 2016: Did not start